QINGDAO TECH UP TRADING CO.,LTD
TUPACK-1
Wooden door Packing Line

1. Workflow
Manual packaging---Automatic measurement---Carton machine---Paper feeder---Place comer protectors and nail box---Automatic box sealing---Manual cutting and stacking.
2. Technical Parameter
| Name | Parameter | Name | Parameter |
| External Dimensions | 41500*6500*3000mm | Suitable Package Length Range | 400-2750mm |
| Working Height | 800mm | Suitable Package Width Range | 250-900/1200mm |
| Productivity | 4-6pcs/min | Suitable Package Thickness Range | 40-200mm |
| Staffing | 5-7people | Corrugated Paper Thickness | 2.5-6mm |
| Quantity Of Paper Warehouse | 1-4/1-6/1-12 | Power Supply Voltage And Power | AC380V 50Hz 27.25kw |
| Cutting Box Type Code | 300/410/411 | Air Pressure And Air Consumption | ≥0.6MPa 40-100 L/min |
3. Equipment List
No | Name | Size(mm) | Number(Set) |
30510 | Roller transitional Conveyor | 3000*2200*800±50 | 3 |
30130 | Pre-measuring Station | 1700*680*1415 | 1 |
30150 | measuring Station | 7030*2120*1750 | 1 |
30530 | Box Feeder | 3000*1300*800±50 | 1 |
30220 | Carton Cutting Machine(Optional) | 10000*3328*3000 | 1 |
10192B | Workbenches | 2400*1200*800 | 1 |
30540 | Box Floded Machine | 3000*1500*825±50 | 1 |
30550 | Roller Transitional Conveyor | 3000*1500*825±50 | 2 |
30320 | Sealing Machine Line | 12500*2290*2360 | 1 |
10107 | Roller Conveyor | 2800*700*800±50 | 1 |
23010 | Automatic Dust BlowingSystem | Customize | 1 |
23026 | Electrical Control System | Customize | 1 |
23023 | PLC Line Control System | Customize | 1 |
Keyword:
Just in touch us
Address
West of Weijiatun Village, Ligezhuang Town, Jiaozhou City, Qingdao
Tel